![]()
Archive copy of original webpage
E = elected
Electorate: | 4311 | |||||
Total Turnout: | 29.73% | |||||
Manual Turnout: | 1022 | |||||
e-Turnout: |
260 | |||||
Candidate: | Party: | Votes: | ||||
Helen Bashford-Malkie | Cons | 333 | ||||
Vencadora Frame | Lab | 684 | E | |||
Charles Garton | Lib Dem | 872 | E | |||
Virginia Geraerts | Lab | 383 |
||||
John Ledward | Lab | 611 | E | |||
![]()
Electorate: | 1728 | ||||
Total Turnout: |
42.24% | ||||
Manual Turnout: | 558 | ||||
e-Turnout: | 172 | ||||
Candidate: | Party: | Votes: | |||
Deborah Dalby | Lab | 123 | |||
Norman Wright | Cons | 603 | E | ||
![]()
Electorate: | 4768 | ||||
Total Turnout: | 41.29% | ||||
Manual Turnout: | 1481 | ||||
e-Turnout: | 488 | ||||
Candidate: | Party: | Votes: | |||
Robert Cernik | Lab | 509 | |||
Glenn Cunnington | Cons | 1124 | E | ||
Valerie Godfrey | Lib Dem | 1427 | E | ||
David Parks-Smith | Cons | 1244 | E | ||
![]()
Electorate: | 4559 |
||||
Total Turnout: | 34.10% | ||||
Manual Turnout: | 1204 | ||||
e-Turnout: | 351 | ||||
Candidate: | Party: | Votes: | |||
Alisa Gaskill-Jones | Lib Dem | 576 | |||
Mark Green | Lab | 552 | |||
Joan Kerruish-Jones | Cons | 734 | E | ||
Arthur Wood |
Lib Dem | 771 | E | ||
Robert Woodhouse | Cons | 672 | E | ||
Derek Wright | Lab | 433 | |||
![]()
Electorate: | 1756 | ||||
Total Turnout: | 33.54% | ||||
Manual Turnout: | 450 | ||||
e-Turnout: | 139 | ||||
Candidate: | Party: | Votes: | |||
James Ford | Cons | 465 | E | ||
Angela Smallwood | Lab | 121 | |||
![]()
Electorate: | 5523 |
||||
Total Turnout: | 38.18% | ||||
Manual Turnout: | 1654 | ||||
e-Turnout: | 455 | ||||
Candidate: | Party: | Votes: | |||
Trevor Griffiths | Lib Dem | 673 | E | ||
Frank Lloyd | Lab | 736 | E | ||
John Maddock | Lab | 546 | |||
Belinda Owen | Lib Dem | 385 | |||
Frank Pennington | Ind | 467 |
|||
Colin Pritchard | Cons | 434 | |||
Thomas Reynolds | 165 | ||||
Nicholas Smith | 610 | ||||
Phillip Speed | Cons | 313 | |||
Dennis Taylor | Lab | 470 | |||
Maureen Turner | Ind | 737 | E | ||
Frederick Whaley | Lib Dem | 364 | |||
![]()
Electorate: | 1766 | ||||
Total Turnout: | 36.18% | ||||
Manual Turnout: | 438 | ||||
e-Turnout: | 201 | ||||
Candidate: | Party: | Votes: | |||
Geoffrey Bath | Lib Dem | 201 | |||
John Beech | Lab | 126 | |||
Ingeborg Riley | Cons | 308 | E | ||
![]()
Electorate: | 5202 | ||||
Total Turnout: | 34.91% | ||||
Manual Turnout: | 1261 | ||||
e-Turnout: | 555 | ||||
Candidate: | Party: | Votes: | |||
Albert Bailey | Cons | 1192 | E | ||
Katherine Green | Lab | 371 | |||
Edith Hughes | Lib Dem | 590 | |||
Joseph Manley | Cons | 1148 | E | ||
Keith Musgrave | Cons | 1265 | E | ||
Tracey Walford | Lab |
353 | |||
![]()
Electorate: | 3744 | ||||
Total Turnout: | 30.90% | ||||
Manual Turnout: | 933 | ||||
e-Turnout: | 224 | ||||
Candidate: | Party: | Votes: | |||
Leslie Ford | Cons | 559 | E | ||
Alan McKie | Cons | 574 | E | ||
Frances Miller | Lab | 428 | |||
![]()
Electorate: | 1674 | ||||
Total Turnout: | 44.26% | ||||
Manual Turnout: | 562 | ||||
e-Turnout: | 179 | ||||
Candidate: | Party: |
Votes: | |||
William Greer | Lab | 33 | |||
Ralph Oultram | Cons | 287 | |||
David Reaper | Lib Dem | 417 | E | ||
![]()
Electorate: | 5546 | ||||
Total Turnout: | 23.15% | ||||
Manual Turnout: | 823 | ||||
e-Turnout: | 461 | ||||
Candidate: | Party: |
Votes: | |||
Mary Bowhay-Merritt | Lab | 492 | E | ||
William Charlton | Cons | 536 | E | ||
Roy Cotterill | Lab | 409 | |||
Keith Hinde | Lib Dem | 442 | |||
Daniel Maguire | Lab | 386 | |||
Simon McDonald | Cons | 565 | E | ||
Susan Treeton | Lib Dem | 444 | |||
![]()
Electorate: | 3321 | ||||
Total Turnout: | 25.74% | ||||
Manual Turnout: | 667 | ||||
e-Turnout: | 188 | ||||
Candidate: |
Party: | Votes: | |||
Michael Fellows | Lib Dem | 465 | E | ||
George Mainwaring | Lab | 265 | |||
Ann McEllin | Lib Dem | 476 | E | ||
Heather Sutton | Cons | 245 | |||
![]()
Electorate: | 1390 | ||||
Total Turnout: | 33.30% | ||||
Manual Turnout: | 386 | ||||
e-Turnout: | 77 | ||||
Candidate: | Party: | Votes: | |||
Lilian Burrows | Lab | 77 | |||
John Grimshaw | Cons | 302 | E | ||
John Rutter | Lib Dem | 84 | |||
![]()
Electorate: | 1690 | ||||
Total Turnout: | 41.18% | ||||
Manual Turnout: | 533 | ||||
e-Turnout: | 163 | ||||
Candidate: |
Party: | Votes: | |||
Robert Chapman | Lab | 87 | |||
Anne Hooker | Cons | 473 | E | ||
Derrick Lyon | Lib Dem | 133 | |||
![]()
Electorate: | 4635 | ||||
Total Turnout: | 19.89% | ||||
Manual Turnout: | 694 | ||||
e-Turnout: | 228 | ||||
Candidate: |
Party: | Votes: | |||
Geoffrey Hayes | Ind | 363 | |||
Jacqueline Maguire | Lab | 432 | E | ||
Arthur Neil | Lab | 497 | E | ||
John Oliver | Cons | 341 | |||
Catherine Slater | Lab | 439 | E | ||
![]()
Ward: Northwich Winnington - ward uncontested - Labour Party![]()
Electorate: | 4953 | ||||
Total Turnout: |
15.97% | ||||
Manual Turnout: | 630 | ||||
e-Turnout: | 161 | ||||
Candidate: | Party: | Votes: | |||
Stephen Gough | Lab | 501 | E | ||
Jeffrey Langham | Lab | 407 | E | ||
Maria Morgan | Lib Dem |
337 | |||
Ronald Woodier | Lab | 485 | E | ||
![]()
Electorate: | 3535 | ||||
Total Turnout: | 19.91% | ||||
Manual Turnout: | 510 | ||||
|
e-Turnout: | 194 | ||||
Candidate: | Party: | Votes: | |||
Jean Groom | Lab | 426 | E | ||
Anthony Lawrenson | Lab | 475 | E | ||
Barbara Smith |
Cons | 231 | |||
![]()
Electorate: | 1749 | ||||
Total Turnout: | 36.24% | ||||
Manual Turnout: | 493 | ||||
e-Turnout: | 141 | ||||
Candidate: | Party: |
Votes: | |||
Malcolm Byram | Cons | 494 | E | ||
Helen Clark | Lab | 136 | |||
![]()
Electorate: | 1831 | ||||
Total Turnout: | 33.86% | ||||
Manual Turnout: | 487 | ||||
e-Turnout: | 133 | ||||
Candidate: | Party: | Votes: | |||
Gillian Gough | Lab | 123 | |||
Mark Stocks | Cons | 490 | E |
||
![]()
Electorate: | 3265 | ||||
Total Turnout: | 34.45% | ||||
Manual Turnout: | 895 | ||||
e-Turnout: | 230 | ||||
Candidate: | Party: | Votes: | |||
Gillian Fairhurst | Cons | 782 | E | ||
Timothy Hill | Cons | 757 | E | ||
Tom Naylor | Lib Dem | 268 | |||
Bryan Rees | Lab | 216 | |||
![]()
Electorate: | 5116 | ||||
Total Turnout: | 33.15% | ||||
Manual Turnout: | 1429 | ||||
e-Turnout: | 267 | ||||
Candidate: | Party: | Votes: | |||
Graham Clark | Lab | 607 | |||
Francis Dolphin | Cons | 670 | E | ||
Richard Gorrill | Ind | 899 | E | ||
Brian Jamieson | Lab | 621 | |||
Adrian Morgan | Lib Dem | 405 | |||
Eric Redford | Lab | 597 | |||
Douglas Shingler | Cons | 685 | E | ||
![]()
Electorate: | 3369 | ||||
Total Turnout: | 24.39% | ||||
Manual Turnout: | 603 | ||||
e-Turnout: | 219 | ||||
Candidate: | Party: | Votes: | |||
Barbara Coldrick | Cons | 128 | |||
Norman Harris | Lab | 405 | E | ||
Lauren Scott | Lib Dem | 350 | E | ||
Stephen Smith | Lab | 323 | |||
Daniel Widdowfield | Lib Dem | 328 | |||
![]()
Electorate: | 3142 | ||||
Total Turnout: | 23.58% | ||||
Manual Turnout: | 563 | ||||
e-Turnout: | 178 | ||||
Candidate: |
Party: | Votes: | |||
Pamela Booher | Lab | 395 | E | ||
Brian Clarke | Lab | 426 | E | ||
Patricia Higgins | Lib Dem | 153 | |||
Alfred Theron | Lib Dem | 152 | |||
David Tomlinson | Cons | 210 | |||
![]()
Electorate: | 3585 | ||||
Total Turnout: | 19.83% | ||||
Manual Turnout: | 550 | ||||
e-Turnout: | 161 | ||||
Candidate: | Party: | Votes: | |||
Robert Byers | Lab | 249 | |||
Brian Hall | Lib Dem | 284 | E | ||
Charles Hardy | Cons |
140 | |||
Anthony Hooton | Lab | 277 | E | ||
Brandon Parkey | Lib Dem | 250 | |||
William Young | Ind | 67 | |||
![]()
Electorate: | 3362 | ||||
Total Turnout: | 27.27% | ||||
Manual Turnout: | 665 | ||||
e-Turnout: | 252 | ||||
Candidate: |
Party: | Votes: | |||
John Bennion | Lab | 163 | |||
Malcolm Gaskill | Lib Dem | 674 | E | ||
William Hall | Cons | 137 | |||
Yvonne Marriott | Lab | 162 | |||
Colin Walker | Lib Dem | 578 |
E | ||
![]()
Electorate: | 4846 | ||||
Total Turnout: | 19.93% | ||||
Manual Turnout: | 702 | ||||
e-Turnout: | 264 | ||||
Candidate: | Party: | Votes: | |||
Donald Beckett | Lab | 456 | E | ||
Elizabeth Cleary | Lib Dem | 371 | |||
Arnold Ford | Lab |
434 | E | ||
Elizabeth Kehoe | Lab | 402 | |||
Thomas Whittaker | Cons | 252 | |||
Desmond Worthington | Lib Dem | 429 | E | ||
![]()
Electorate: | 3399 | ||||
Total Turnout: | 14.56% | ||||
Manual Turnout: | 365 | ||||
e-Turnout: | 130 | ||||
Candidate: | Party: | Votes: | |||
Florence Hughes | Lab | 277 | E | ||
James Hughes | Lab | 255 | E | ||
Brenda Mooney | Ind | 123 | |||
Kathleen Watson | Ind | 142 | |||
Maria Woolverton | Cons | 111 | |||