| First preferences | ||||
|---|---|---|---|---|
| Candidate | Party | Votes | % valid votes | |
| Boris Johnson | Conservative | 1,043,761 | 43.20 | |
| Ken Livingstone | Labour | 893,877 | 37.00 | |
| Brian Paddick | LibDem | 236,685 | 9.80 | |
| Siân Berry | Green | 77,374 | 3.20 | |
| Richard Barnbrook | BNP | 69,710 | 2.86 | |
| Alan Craig | Christian Choice | 39,249 | 1.62 | |
| Gerard Batten | UKIP | 22,422 | 0.93 | |
| Lindsey German | Left List | 16,796 | 0.70 | |
| Matt O'Connor | English Democrats | 10,695 | 0.44 | |
| Winston Mckenzie | Ind | 5,389 | 0.22 | |
| Total | 2,415,958 | |||
| After the re-distribution of second preferences, the final result was:- | ||||
| Boris Johnson | Conservative | 1,168,738 | elected | |
| Ken Livingstone | Labour | 1,028,966 | ||
The electorate was: 5,419,913 and the turnout (using the total of valid votes) was 44.58%. A total of 2,456,990 'votes' were cast, including 41,032 rejected papers and 13,034 blank papers. On the basis of the total number of ballot papers, the turnout was 45.33%
The Mayor of London was the first directly elected mayor in the UK. The post was created in 2000. Elections are held every four years. The mayor's responsibilities are described in a London Elects factsheet. He currently has a salary of £137,579, and administers a budget of over £9 billion