Election Results
Archive version of original webpage
Here you can find the results for the local elections held on the 1st May 2008.
| Area | Candidate's Name | Description | Results | Elected |
|
Ashingdon and Canewdon Ward
Number of Seats : 1 |
Terence Geoffrey Cutmore | The Conservative Party Candidate | 663 | Yes |
| Valerie Stanton | Liberal Democrats | 371 | No | |
| Andrew John Vaughan | The Green Party | 169 | No | |
| Rejected Papers | 9 | |||
| Turnout: | 34.4% | |||
|
Barling and Sutton Ward
Number of Seats : 1
**No Contest** |
Michael John Steptoe | The Conservative Party Candidate |
Yes |
|
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Foulness and Great Wakering Ward
Number of Seats : 1
**No Contest** |
Barbara Jean Wilkins | The Conservative Party Candidate |
Yes |
|
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Hockley Central Ward
Number of Seats : 1 |
Jeremy David Thomass | The Conservative Party Candidate | 1302 | Yes |
| David Charles Thompson | The Labour Party Candidate | 312 | No | |
| Rejected Papers | 13 | |||
| Turnout: | 31.8% | |||
|
Hockley North Ward
Number of Seats : 1
|
Michael Robert Carter | The Conservative Party Candidate | 421 | Yes |
| Mark Robert Cooling | British National Party | 92 | No | |
| Sheila Dorothy Downward | The Labour Party Candidate | 61 | No | |
| Rejected Papers | 1 | |||
| Turnout: | 34.7% | |||
|
Hockley West Ward
Number of Seats : 1 |
Brian Thomas Hazlewood | 163 | No | |
| Malcolm Maddocks | The Conservative Party Candidate | 401 | Yes | |
| Rejected Papers | 2 | |||
| Turnout: | 35% | |||
|
Hullbridge Ward
Number of Seats : 1
|
Robert Leonard Green | British National Party | 479 | No |
| Angelina Donna Tracy Pandora Marriott |
The Labour Party Candidate |
325 | No | |
| Peter Robin Robinson | The Conservative Party Candidate | 1122 | Yes | |
| Rejected Papers | 3 | |||
| Turnout: | 36.3% | |||
|
Lodge Ward
Number of Seats : 1 |
Janet Lilian Davies | UK Independence Party | 174 | No |
| Paula Hayter | English Democrats - "Putting England First!" | 264 | No | |
| Neil David Kirsh | The Green Party | 105 | No | |
| David Merrick | The Conservative Party Candidate | 549 | Yes | |
| Rejected Papers | 12 | |||
| Turnout: | 34.5% | |||
|
Rayleigh Central Ward
Number of Seats : 1
|
Antony James Humphries | The Conservative Party Candidate | 882 | Yes |
| Michael Peter Nobes | Liberal Democrats | 302 | No | |
| Rejected Papers | 6 | |||
| Turnout: | 35.3% | |||
|
Rochford Ward
Number of Seats : 2
|
Douglas John Copping | The Green Party | 205 | No |
| Keith John Gordon | The Conservative Party Candidate | 796 | Yes | |
| David James Michael Lench | The Labour Party Candidate | 361 | No | |
| Gillian Ann Lucas-Gill | The Conservative Party Candidate | 864 | Yes | |
| Margaret Clare Stoll | English Democrats - "Putting England First!" | 347 | No | |
| Myra Anne Weir | The Labour Party Candidate | 357 | No | |
| Rejected Papers | 1 | |||
| Turnout: | 29.5% | |||
|
Sweyne Park Ward
Number of Seats : 1 |
Kim Elizabeth Gandy | English Democrats - "Putting England First!" | 236 | No |
| Joan Agnes Mockford | The Conservative Party Candidate | 516 | Yes | |
| Patricia Ann Carole Putt | Liberal Democrats | 353 | No | |
| Rejected Papers | 6 | |||
| Turnout: | 33.7% | |||
|
Trinity Ward
Number of Seats : 1
|
Keith Anthony Gibbs | The Conservative Party Candidate | 562 | Yes |
| John Hayter | English Democrats - "Putting England First!" | 372 | No | |
| Peter Albert Lickfold | The Labour Party Candidate | 65 | No | |
| Mark Andrew Pearson | Liberal Democrats | 101 | No | |
| Rejected Papers | 1 | |||
| Turnout: | 37.9% | |||
|
Wheatley Ward
Number of Seats : 1 |
John Michael Pullen | The Conservative Party Candidate | 829 | Yes |
| Corey James Anthony Vost | Liberal Democrats | 238 | No | |
| Rejected Papers | 7 | |||
| Turnout: | 34.1% | |||
|
Whitehouse Ward
Number of Seats : 1
|
Kenneth Raymond Bennett | English Democrats - "Putting England First!" | 312 | No |
| Elena Black | Liberal Democrats | 184 | No | |
| Simon Paul Smith | The Conservative Party Candidate | 641 | Yes | |
| Rejected Papers | 7 | |||
| Turnout: | 36.2% | |||
Parish Council Election Results
| Area | Candidate's Name | Description | Results | Elected |
|
Parish of Hockley, Central Ward
Number of seats: 10 **No Contest** |
Mark Nigel Anderson | Yes | ||
| David Samuel William Collins | Hockley Residents Association | Yes | ||
| Shirley Ann James | Hockley Residents Association | Yes | ||
| Brian Henry O'Shea | Hockley Residents Association | Yes | ||
| Graham Leonard Powell | Yes | |||
| Veronica Randall | Hockley Residents Association | Yes | ||
| Rayna Smith | Yes | |||
| Lesley Ann Vingoe | Hockley Residents Association | Yes | ||
| Carole Anne Weston | Yes | |||
| Kimberley Anne Weston | Yes | |||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Parish of Hockley, North Ward
Number of Seats: 2 ** No Contest** |
Michael Robert Carter | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Parish of Hockley, West Ward
Number of Seats: 3 ** No Contest** |
Brian Thomas Hazlewood | Hockley Residents Association | Yes | |
| Malcolm Maddocks | Yes | |||
| Roy Frederick Martin | Independent | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Parish of Hullbridge, Riverside Ward
Number of Seats: 7
** No Contest**
|
John Alfred Bull | Independent | Yes | |
| Angelina Donna Tracy Pandora Marriott | The Labour Party Candidate | Yes | ||
| Janet Mary Stracey | The Labour Party Candidate | Yes | ||
| Christopher James Theobald | Yes | |||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Parish of Hullbridge, South Ward
Number of Seats: 6
** No Contest**
|
Lilian Maud Daley | Representing Ratepayers | Yes | |
| Edward Albert Hall | The Labour Party Candidate | Yes | ||
| Michael Hoy | The Labour Party Candidate | Yes | ||
| Mary Whilomena Stevenson | Independent | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Rayleigh Town Council, Central Ward
Number of Seats: 3
** No Contest**
|
David Leonard Geach | The Conservative Party Candidate | Yes | |
| Antony James Humphries | The Conservative Party Candidate | Yes | ||
| Cheryl Edwina Roe | The Conservative Party Candidate | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Rayleigh Town Council, Downhall Ward
Number of Seats: 2
** No Contest**
|
Ronald Alfred Oatham | Liberal Democrats | Yes | |
| Bruce William Smart | Liberal Democrats | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Rayleigh Town Council, Grange Ward
Number of Seats: 3
** No Contest**
|
Christopher John Lumley | Independent | Yes | |
| June Rosemary Lumley | Independent | Yes | ||
| David John Withers | The Conservative Party Candidate | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Rayleigh Town Council, Lodge Ward
Number of Seats: 3
|
Jane Angela Carvalho | The Conservative Party Candidate | 623 | Yes |
| Margaret Corbett | The Conservative Party Candidate | 626 | Yes | |
| Ronald Theodore Leonard Dobney | Independent | 406 | No | |
| Julie Suzanne Sawford | The Conservative Party Candidate | 643 | Yes | |
| Rejected Papers | 37 | |||
| Turnout: | 34.1% | |||
|
Rayleigh Town Council, Sweyne Park Ward
Number of Seats: 3
|
Roland Frank Adams | The Conservative Party Candidate | 543 | Yes |
| Lindsay Frend | Liberal Democrats | 442 | No | |
| Michael Peter Nobes | Liberal Democrats | 446 | No | |
| Trevor James Parrett | Liberal Democrats | 414 | No | |
| Margaret Helen Spencer | The Conservative Party Candidate | 527 | Yes | |
| Patricia Weaver | The Conservative Party Candidate | 492 | Yes | |
| Rejected Papers | 29 | |||
| Turnout: | 30.7% | |||
|
Rayleigh Town Council, Trinity Ward
Number of Seats: 3
** No Contest**
|
Nancy Jaworski | The Conservative Party Candidate | Yes | |
| Leslie George Jeffery | The Conservative Party Candidate | Yes | ||
| David John Sperring | The Conservative Party Candidate | Yes | ||
| Rejected Papers | Uncontested | |||
| Turnout: | Uncontested | |||
|
Rayleigh Town Council, Wheatley Ward
Number of Seats: 3 |
Ronald George Choppen | The Conservative Party Candidate | 762 | Yes |
| Clive Hutchinson | The Conservative Party Candidate | 694 | Yes | |
| Guy Jeffrey Lammert | The Conservative Party Candidate | 702 | Yes | |
| Corey James Anthony Vost | Liberal Democrats | 310 | No | |
| Rejected Papers | 11 | |||
| Turnout: | 34.% | |||
|
Rayleigh Town Council, Whitehouse Ward
Number of Seats: 3
|
Robin Richard Dray | The Conservative Party Candidate | 809 | Yes |
| Keith David Grant | The Conservative Party Candidate | 744 | Yes | |
| Alison Jane Mayor | The Labour Party Candidate | 264 | No | |
| Patricia Sheila Toomey | The Conservative Party Candidate | 770 | Yes | |
| Rejected Papers | 40 | |||
| Turnout: | 36.1% | |||



Back
Top




