| Candidate | 1st Pref Vote | % |
| Rev Ian Paisley, DUP | 192,762 | 28.40 |
| John Hume, SDLP | 190,731 | 28.10 |
| James Nicholson, UUP | 119,507 | 17.61 |
| Mitchel McLaughlin, SF | 117,643 | 17.33 |
| David Ervine, PUP | 22,494 | 3.31 |
| Robert McCartney, UKU | 20,283 | 2.99 |
| Sean Neeson, Alliance | 14,391 | 2.12 |
| James Anderson, NLP | 998 | 0.15 |
|
| MEP | Party | Website |
| John Hume | SDLP | |
| James Nicholson | UUP | |
| Rev Ian Paisley | DUP | |
Hume and Paisley were elected on the 1st count. Eliminating Anderson, Neeson, McCarney & Ervine gave - Nicholson 162,627 - McLaughlin 119,352 Distribution of Paisley's surplus gave - Nicholson 184,789 - McLaughlin 119,384 Nicholson was elected. |
|